/ 27 Shares
10-Mar-2026 - 17-Mar-2026
₹ 494 - ₹ 519
₹ 14013.00
27
5,891,285
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
141,827 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating up to Rs. 255 Cr and Offer for Sale of 12,38,000 Equity Shares
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 1% | 58,913 Shares RS.3.23 CR |
| HNI 1 | 10% | 667,679 Shares RS.36.59 CR @ 1766 FORM 1X |
| HNI 2 | 24% | 1,335,357 Shares RS.73.18 CR @ 3533 FORM 1X |
| Retail | 65% | 3,829,336 Shares RS.207.67 CR @ 141827 FORM 1X |
BRLMs: Emkay Global Financial Services
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 141827 FORM 1X | 1766 FORM 1X | 3533 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 27 | ₹ 14,013 |
| Retail (Upto 2 Lakh) | 14 | 378 | ₹ 196,182 |
| S-HNI (2 Lakh to 10 Lakh) | 15 | 405 | ₹ 210,195 |
| S-HNI (2 Lakh to 10 Lakh) | 71 | 1917 | ₹ 994,923 |
| B-HNI (Above 10 Lakh) | 72 | 1944 | ₹ 1,008,936 |
17-Mar-2026 17:38
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 23,566 ₹ 1.22 Cr. | 879,849 ₹ 45.66 Cr. | 37.34x |
| HNI (<10 LAKH) | 667,679 ₹ 34.65 Cr. | 3,637,818 ₹ 188.80 Cr. | 5.45x |
| HNI2 (>10 LAKH) | 1,335,357 ₹ 69.31 Cr. | 14,344,452 ₹ 744.48 Cr. | 10.74x |
| RETAIL | 3,829,336 ₹ 198.74 Cr. | 2,408,400 ₹ 125.00 Cr. | 0.63x |
| Total | 5,855,938 | 21,270,519 | 3.63x |
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 23,566 ₹ 1.22 Cr. | 879,849 ₹ 45.66 Cr. | 37.34x |
| HNI (<10 LAKH) | 667,679 ₹ 34.65 Cr. | 3,637,818 ₹ 188.80 Cr. | 5.45x |
| HNI2 (>10 LAKH) | 1,335,357 ₹ 69.31 Cr. | 14,344,452 ₹ 744.48 Cr. | 10.74x |
| RETAIL | 3,829,336 ₹ 198.74 Cr. | 2,408,400 ₹ 125.00 Cr. | 0.63x |
| Total | 5,855,938 | 21,270,519 | 3.63x |
*Excluding Anchor
Total No. of Application Approx : ~70537 (0.50 Appwise)
| Appwise Subscription | ||
|---|---|---|
| Category | Total App | App wise |
| HNIBT | 8951.99 1766 (For 1x) | 5.07x |
| HNIAT | 6962.86 3533 (For 1x) | 1.97x |
| RETAIL | 68071.00 141827 (For 1x) | 0.48x |
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Competitive Strength
Business Strategies
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 271.66 | 220.30 | 157.05 | 108.17 |
| Total Income | 483.10 | 895.95 | 512.13 | 257.62 |
| Profit After Tax | 20.00 | 29.02 | 10.27 | 8.88 |
| EBITDA | 30.42 | 51.75 | 19.66 | 16.36 |
| NET Worth | 102.33 | 81.88 | 52.35 | 40.26 |
| Reserves and Surplus | 83.43 | 62.98 | 33.45 | 38.91 |
| Total Borrowing | 112.39 | 79.05 | 48.15 | 33.34 |
| Amount in ? Crore | ||||
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (? Cr.) |
|---|---|---|
| 1 | Repayment or pre-payment, in part or full of all or certain borrowings availed by the Company | 51.00 |
| 2 | Funding working capital requirements of the Company | 119.00 |
| 3 | General Corporate Purposes | |
| Total | 170.00 |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.