Every IPO, applied from your Investoyard account
Mainboard and SME issues, live subscription figures, and allotment — in one place.
| Category | Lots | Amount |
|---|---|---|
| Individual | 2 | ₹2,37,600 |
| sHNI | 3 | ₹3,56,400 |
| bHNI | 9 | ₹10,69,200 |
| Symbol | Company | Board | Window | Band | Lot | Size | Subs | Status |
|---|---|---|---|---|---|---|---|---|
| ICEL | IC Electricals Company Limited-Issue postponed | SME | 25 Jun 2026 – 30 Jun 2026 | ₹94–99 | 1200 | ₹48 Cr | — | Awaiting Allotment |
| SPGCL | Sri Priyanka Geo Commex Limited-Issue Withdrawn | SME | 24 Jun 2026 – 29 Jun 2026 | ₹207–212 | 600 | ₹95 Cr | — | Awaiting Allotment |
| RSL | Rajputana Stainless Limited-Special Withdrawal Option | Mainboard | 12 Mar 2026 – 16 Mar 2026 | ₹116–122 | 110 | ₹255 Cr | — | Awaiting Allotment |
| SAMPOORNA | NFP Sampoorna Foods Limited-Issue Withdrawn | SME | 04 Feb 2026 – 06 Feb 2026 | ₹52–55 | 2000 | ₹25 Cr | — | Awaiting Allotment |
| NSDL | National Securities Depository | Mainboard | 30 Jul 2025 – 01 Aug 2025 | ₹760–800 | 18 | ₹4,012 Cr | — | Awaiting Allotment |
| C2CW | C2C Advanced Systems Limited- Withdrawal Window | SME | 26 Nov 2024 – 29 Nov 2024 | ₹214–226 | — | ₹99 Cr | — | Awaiting Allotment |
| SARTELEFPO | SAR Televenture Limited - FPO | SME | 22 Jul 2024 – 24 Jul 2024 | ₹200–210 | 500 | ₹150 Cr | — | Awaiting Allotment |
| PKH | PKH Ventures | Mainboard | 30 Jun 2023 – 04 Jul 2023 | ₹140–148 | 100 | ₹379 Cr | 0.47× | Awaiting Allotment |
| ADANIENTPP | Adani Enterprises Limited-FPO | Mainboard | 27 Jan 2023 – 31 Jan 2023 | ₹1556–1638 | 4 | ₹20,000 Cr | 0.78× | Awaiting Allotment |
| DCX | DCX System | Mainboard | 31 Oct 2022 – 02 Nov 2022 | ₹197–207 | 72 | ₹500 Cr | 75.03× | Awaiting Allotment |
| SONAHISONA | Sona Hi Sona Jewellers (Gujarat) | SME | 30 Sep 2019 – 04 Oct 2019 | ₹10–10 | — | — | — | Awaiting Allotment |
| SWSL | Sterling & Wilson Solar | Mainboard | 06 Aug 2019 – 08 Aug 2019 | ₹775–780 | 19 | ₹3,125 Cr | 0.72× | Awaiting Allotment |
| KPRAGRO | K.P.R. Agrochem | Mainboard | 28 Jun 2019 – 02 Jul 2019 | ₹59–61 | 200 | ₹283 Cr | — | Awaiting Allotment |
| ALUMILITE | Alumilite Architecturals | SME | 24 Jun 2019 – 28 Jun 2019 | ₹30–30 | — | — | — | Awaiting Allotment |
| SUDARSHAN | Sudarshan Pharma Industries | SME | 12 Jun 2019 – 21 Jun 2019 | ₹72–72 | — | — | — | Awaiting Allotment |
| ICL | ICL Multitrading India | SME | 19 Nov 2018 – 03 Dec 2018 | ₹85–85 | — | — | — | Awaiting Allotment |
| DEPL | Dinesh Engineers | Mainboard | 28 Sep 2018 – 03 Oct 2018 | ₹183–185 | 80 | ₹185 Cr | 0.29× | Awaiting Allotment |
| SORICH | Sorich Foils | SME | 24 May 2018 – 25 May 2018 | ₹16–16 | — | — | — | Awaiting Allotment |
| SHBL | Seven Hills Beverages | SME | 18 Aug 2017 – 21 Aug 2017 | ₹26–26 | — | — | — | Awaiting Allotment |
| GSBPL | GreenSignal Bio Pharma | Mainboard | 09 Nov 2016 – 22 Nov 2016 | ₹68–76 | 175 | ₹111 Cr | 3.61× | Awaiting Allotment |
| ANTALA | Antala Industries | SME | 29 Oct 2026 – 05 Nov 2026 | ₹62–66 | 2000 | ₹23 Cr | 1.17× | Listed |
| VPFL | Vedant Poly Fabs | SME | 02 Nov 2026 – 04 Nov 2026 | ₹88–94 | 1200 | ₹57 Cr | 1.95× | Listed |
| HGSINDIALT | HGS (India) | SME | 30 Oct 2026 – 03 Nov 2026 | ₹114–120 | 1200 | ₹35 Cr | 248.65× | Listed |
| JOHNSONCAB | Johnsoncab Electricals | SME | 30 Oct 2026 – 03 Nov 2026 | ₹190–200 | 600 | ₹56 Cr | 23.89× | Listed |
| MAXENGS | Maxwell Engineering Solutions | SME | 30 Oct 2026 – 03 Nov 2026 | ₹150–158 | 800 | ₹58 Cr | 536.89× | Listed |
| VECTRAS | Vectras Enprocon | SME | 30 Oct 2026 – 03 Nov 2026 | ₹99–105 | 1200 | ₹53 Cr | 4.27× | Listed |
| BCSSL | Bombay Coated & Special Steels | Mainboard | 29 Oct 2026 – 02 Nov 2026 | ₹78–82 | 182 | ₹183 Cr | 45.01× | Listed |
| AJWA | Ajwa Projects | SME | 28 Oct 2026 – 30 Oct 2026 | ₹203 | 600 | ₹38 Cr | 1.18× | Listed |
| CRL | Carver Roboweld | SME | 28 Oct 2026 – 30 Oct 2026 | ₹76–80 | 1600 | ₹28 Cr | 25.87× | Listed |
| MKSONS | M. K. Sons Fine Jewels | Mainboard | 28 Oct 2026 – 30 Oct 2026 | ₹153–162 | 91 | ₹275 Cr | 5.09× | Listed |
| BLSPOLY | BLS Polymers | Mainboard | 27 Oct 2026 – 29 Oct 2026 | ₹142–150 | 100 | ₹255 Cr | 241.22× | Listed |
| SFCTECH | SFC Environmental Technologies | Mainboard | 27 Oct 2026 – 29 Oct 2026 | ₹313–330 | 45 | ₹668 Cr | 9.47× | Listed |
| WISCON | Wiscon Industries | SME | 27 Oct 2026 – 29 Oct 2026 | ₹194–204 | 600 | ₹110 Cr | 1.27× | Listed |
| EDELALTS | EAAA India Alternatives | Mainboard | 26 Oct 2026 – 28 Oct 2026 | ₹1585–1665 | 9 | ₹1,200 Cr | 5.51× | Listed |
| CORE4 | Core4 Engineers | SME | 23 Oct 2026 – 27 Oct 2026 | ₹88–93 | 1200 | ₹55 Cr | 5.63× | Listed |
| JPL | Jio Platforms | Mainboard | 21 Oct 2026 – 23 Oct 2026 | ₹1065–1119 | 12 | ₹30,213 Cr | 22.19× | Listed |
| PARASHLTH | Paras Healthcare | Mainboard | 21 Oct 2026 – 23 Oct 2026 | ₹660–693 | 21 | ₹1,450 Cr | 2.34× | Listed |
| BONFIG | Bonfiglioli Transmissions | Mainboard | 15 Oct 2026 – 19 Oct 2026 | ₹558–586 | 25 | ₹2,534 Cr | 31.76× | Listed |
| SHELLZ | Shellz India | SME | 15 Oct 2026 – 19 Oct 2026 | ₹170–179 | 800 | ₹60 Cr | 58.70× | Listed |
| SMT | Sahajanand Medical Technologies | Mainboard | 15 Oct 2026 – 19 Oct 2026 | ₹327–344 | 43 | ₹475 Cr | 14.20× | Listed |
Did the grey market get it right?
MV ELECTROSYSTEMS LIMITEDListed 6 Aug+25.6%+22.4%-3.2 pts · closeGMP is unofficial, unregulated grey-market data shown for information only — not investment advice. Listing gain compares the issue price with the actual listing price.
Apply in four steps
Get started →Pick an IPO
Browse live Mainboard & SME issues with dates, subscription and GMP.
Choose applicant
Apply for yourself or family — each with their own PAN, demat & UPI.
Confirm & consent
Set lots and price; give explicit, itemized consent at apply time.
Approve UPI mandate
Funds are blocked via ASBA — never debited until shares are allotted.
Built for Indian investors
Family applications
One account, every family member — fully compliant with the self-PAN rule.
Live data
Real-time subscription by category, price band, lot size and grey-market sentiment.
ASBA-safe
Funds blocked, not debited. UPI mandate approved by each applicant.
In your language
English & Hindi today, with more Indian languages on the way.













